Risers
No movement in this direction.

Per supplier: months at number one, the average rank of their best product, and how much that yearly cost moved.
No movement in this direction.
No movement in this direction.
| Suppliers | Months at #1 | Average rank | Products | Share of #1 | Volatility | This month |
|---|---|---|---|---|---|---|
| EnergyVision | 1 | 1.0 | 2 | 100% | — | — |
| Ecofix Gas & Power | 0 | 3.0 | 2 | 0% | — | — |
| COCITER | 0 | 4.0 | 1 | 0% | — | — |
| Eneco Belgium | 0 | 5.0 | 4 | 0% | — | — |
| OCTA+ ENERGIE | 0 | 6.0 | 6 | 0% | — | — |
| Luminus | 0 | 7.0 | 8 | 0% | — | — |
| ENGIE | 0 | 10.0 | 5 | 0% | — | — |
| TotalEnergies | 0 | 11.0 | 5 | 0% | — | — |
| Mega | 0 | 17.0 | 7 | 0% | — | — |
| Bolt | 0 | 26.0 | 2 | 0% | — | — |
Ranking, evolution, the scoreboard and new or withdrawn products use the CompaCWaPE months in this catalogue. The first month is October 2026. Source: CompaCWaPE (CWaPE), simulation for 3,500 kWh or 17,000 kWh. 6% VAT is removed from the totals.