Scoreboard
Per supplier: months at number one, the average rank of their best product, and how much that yearly cost moved.
| Suppliers | Months at #1 | Average rank | Products | Share of #1 | Volatility | This month |
|---|---|---|---|---|---|---|
| Ecofix Gas & Power | 14 | 1.2 | 2 | 64% | 213 | 121 |
| Energie.be | 4 | 2.2 | 2 | 18% | 199 | 121 |
| Elegant | 2 | 13.3 | 2 | 9% | 207 | 123 |
| Frank Energie | 1 | 6.2 | 1 | 5% | 201 | 126 |
| EnergyVision | 1 | 9.3 | 2 | 5% | 199 | 128 |
| ENGIE | 0 | 3.8 | 5 | 0% | 207 | 136 |
| Luminus | 0 | 4.1 | 8 | 0% | 190 | 120 |
| DATS 24 | 0 | 6.8 | 0 | 0% | 141 | — |
| TotalEnergies | 0 | 7.6 | 4 | 0% | 198 | 101 |
| OCTA+ ENERGIE | 0 | 9.7 | 5 | 0% | 217 | 158 |
| Trevion | 0 | 10.0 | 1 | 0% | 201 | 122 |
| HOA Energy | 0 | 10.0 | 3 | 0% | 212 | 120 |
| Belvus | 0 | 11.3 | 2 | 0% | 259 | 125 |
| Power2You | 0 | 15.2 | 2 | 0% | 196 | 120 |
| Belvus Energie | 0 | 16.9 | 0 | 0% | 90 | — |
| Smappee Smiles | 0 | 17.1 | 1 | 0% | 216 | 120 |
| Mega | 0 | 18.0 | 7 | 0% | 219 | 125 |
| Ebem | 0 | 18.8 | 2 | 0% | 203 | 132 |
| Eneco Belgium | 0 | 22.0 | 4 | 0% | 171 | 67 |
| Dots Energy | 0 | 25.0 | 1 | 0% | 271 | 132 |
| Servolt Energie | 0 | 25.7 | 2 | 0% | 222 | 120 |
| evident energie | 0 | 31.6 | 1 | 0% | 204 | 120 |
| Bolt | 0 | 32.0 | 2 | 0% | 209 | 126 |
| Smart-E-Grid | 0 | 34.0 | 0 | 0% | — | — |
| Prijspunten Energie | 0 | 35.0 | 1 | 0% | 241 | 120 |
| Fluvius als sociale leverancier | 0 | 37.0 | 0 | 0% | 20 | — |
Ranking, evolution, the scoreboard and new or withdrawn products use the bundled V-test archive. The live catalogue only shows the latest month.
Simulation
If you had switched 12 months ago
An indication of what a typical household left on the table. No supplier names.
377€
