VariableElectricityIn the V-test
Aspiravi Energy · Flanders
Eco Plus flex
0.1335*A + 2
Day · 36.32 € / year

Aspiravi Energy · Flanders
0.1335*A + 2
Day · 36.32 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.116*A + 2 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1335*A + 2 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.09854*A + 2 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.09588*A + 2 |
| Green electricityKosten groene stroom (c€/kWh) | 1.078 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.406 c€/kWh |
| Fixed feeVaste vergoeding (€) | 36.32 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1335 | M EPEX Spot Belgium/Belpex rek gem uurprijzenRekenkundig gemiddelde van de uurnoteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 145.02 | |
| z 2.0000 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.1335*A + 2 |
| September 2026 | 0.1335*A + 2 |
| August 2026 | 0.1335*A + 2 |
| July 2026 | 0.1335*A + 2 |
| June 2026 | 0.1335*A + 2 |
| May 2026 | 0.1335*A + 2 |
| April 2026 | 0.1335*A + 2 |
| March 2026 | 0.13*A + 2 |
| February 2026 | 0.13*A + 2 |
| January 2026 | 0.13*A + 2 |
| December 2025 | 0.1335*A + 2 |
| November 2025 | 0.1335*A + 2 |
| October 2025 | 0.1335*A + 2 |
| September 2025 | 0.1335*A + 2 |
| August 2025 | 0.1335*A + 2 |
| July 2025 | 0.1335*A + 2 |
| June 2025 | 0.1335*A + 2 |
| May 2025 | 0.1335*A + 2 |
| April 2025 | 0.1335*A + 2 |
| March 2025 | 0.1335*A + 2 |
| February 2025 | 0.1335*A + 2 |
| January 2025 | 0.1335*A + 2 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet