VariableElectricityNot in the latest V-test
Belvus Energie · Energy Together · Flanders
Smart Plus
0.1037*A + 1.221
Night · 122.64 € / year

Belvus Energie · Energy Together · Flanders
0.1037*A + 1.221
Night · 122.64 € / year
September 2025
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1037*A + 1.221 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1037*A + 1.221 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.1037*A + 1.221 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.1037*A + 1.221 |
| Green electricityKosten groene stroom (c€/kWh) | 1.110 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.400 c€/kWh |
| Fixed feeVaste vergoeding (€) | 122.64 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1037 | M EPEX Spot Belgium/Belpex RLP_BE (uur)Gewogen gemiddelde van de uurnoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 89.89 | |
| z 1.2210 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| September 2025 | 0.1037*A + 1.221 |
| August 2025 | 0.1037*A + 1.221 |
| July 2025 | 0.1037*A + 1.221 |
| June 2025 | 0.1037*A + 1.221 |
| May 2025 | 0.1037*A + 1.221 |
| April 2025 | 0.1037*A + 1.221 |
| March 2025 | 0.1037*A + 1.221 |
| February 2025 | 0.1037*A + 1.221 |
| January 2025 | 0.1037*A + 1.221 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet