VariableElectricityIn the V-test
Belvus · Flanders
Flex Online EL
0.121*A + 0.4
Day · 47.16 € / year

Belvus · Flanders
0.121*A + 0.4
Day · 47.16 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.121*A + 0.4 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.121*A + 0.4 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.121*A + 0.4 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.121*A + 0.4 |
| Green electricityKosten groene stroom (c€/kWh) | 1.110 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.400 c€/kWh |
| Fixed feeVaste vergoeding (€) | 47.16 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1210 | M EPEX Spot Belgium/Belpex RLP_BE (uur)Gewogen gemiddelde van de uurnoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 150.95 | |
| z 0.4000 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.121*A + 0.4 |
| September 2026 | 0.121*A + 0.4 |
| August 2026 | 0.121*A + 0.4 |
| July 2026 | 0.121*A + 0.4 |
| June 2026 | 0.121*A + 0.4 |
| May 2026 | 0.121*A + 0.4 |
| April 2026 | 0.121*A + 0.4 |
| March 2026 | 0.12*A + 0.4 |
| February 2026 | 0.12*A + 0.4 |
| January 2026 | 0.12*A + 0.4 |
| December 2025 | 0.121*A + 0.4 |
| November 2025 | 0.121*A + 0.4 |
| October 2025 | 0.129*A + 0.407 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet