DynamicElectricityNot in the latest V-test
Bolt · Flanders
Bolt Variabel Go
0.11192*A + 1.394
Exclusive night · 11.21 € / year

Bolt · Flanders
0.11192*A + 1.394
Exclusive night · 11.21 € / year
April 2025
| Price breakdown | Energy price |
|---|---|
| Dynamic tariffDynamisch tarief | 0.11192*A + 1.394 |
| Green electricityKosten groene stroom (c€/kWh) | 1.109 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.392 c€/kWh |
| Fixed feeVaste vergoeding (€) | 11.21 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1119 | EPEX SPOT Belgium/BelpexParameter voor dynamische contracten. Uurnoteringen BE day ahead. Bron: EPEX Spot/Belpex | epex_be_day_ahead_hour | 94.14 | |
| z 1.3940 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| April 2025 | 0.11192*A + 1.394 |
| March 2025 | 0.11192*A + 1.394 |
| February 2025 | 0.11192*A + 1.394 |
| January 2025 | 0.11192*A + 1.394 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet