VariableGasIn the V-test
Bolt · Flanders
Bolt Variabel Online
0.1049*A + 1.01
Single rate · 67.81 € / year

Bolt · Flanders
0.1049*A + 1.01
Single rate · 67.81 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1049*A + 1.01 |
| Fixed feeVaste vergoeding (€) | 67.81 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1049 | Q TTF RLP0N EGSI EEXGewogen gemiddelde van de TTF EGSI noteringen day ahead en weekend per kwartaal. Weging o.b.v. het RLP0N profiel. Bron: EEX | ttf | 69.09 | |
| z 1.0100 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.1049*A + 1.01 |
| September 2026 | 0.1049*A + 1.01 |
| August 2026 | 0.1049*A + 1.01 |
| July 2026 | 0.1049*A + 1.01 |
| June 2026 | 0.10302*A + 0.9013 |
| May 2026 | 0.10302*A + 0.9013 |
| April 2026 | 0.10302*A + 0.9013 |
| March 2026 | 0.1*A + 0.9 |
| February 2026 | 0.1*A + 0.9 |
| January 2026 | 0.1*A + 0.9 |
| December 2025 | 0.10302*A + 0.9013 |
| November 2025 | 0.10302*A + 0.9013 |
| October 2025 | 0.10302*A + 0.9013 |
| September 2025 | 0.10302*A + 0.9013 |
| August 2025 | 0.10302*A + 0.9013 |
| July 2025 | 0.10302*A + 0.9013 |
| June 2025 | 0.10302*A + 0.9013 |
| May 2025 | 0.10302*A + 0.9013 |
| April 2025 | 0.10302*A + 0.9013 |
| March 2025 | 0.10302*A + 0.9013 |
| February 2025 | 0.10302*A + 0.9013 |
| January 2025 | 0.10302*A + 0.9013 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet