VariableElectricityGreenNot in the latest V-test
DATS 24 · Flanders
Elektriciteit Groen Variabel
0.124*A + 0.511
Day · 36.32 € / year

DATS 24 · Flanders
0.124*A + 0.511
Day · 36.32 € / year
July 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1115*A + 0.511 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.124*A + 0.511 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.1*A + 0.511 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.1*A + 0.511 |
| Green electricityKosten groene stroom (c€/kWh) | 1.117 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.357 c€/kWh |
| Fixed feeVaste vergoeding (€) | 36.32 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1240 | M EPEX Spot Belgium/Belpex RLP_BE (kwartier)Gewogen gemiddelde van de kwartiernoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 103.44 | |
| z 0.5110 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| July 2026 | 0.124*A + 0.511 |
| June 2026 | 0.1245*A + 0.511 |
| May 2026 | 0.1251*A + 0.511 |
| April 2026 | 0.125*A + 0.511 |
| March 2026 | 0.13*A + 0.51 |
| February 2026 | 0.13*A + 0.51 |
| January 2026 | 0.13*A + 0.51 |
| December 2025 | 0.1278*A + 0.511 |
| November 2025 | 0.1279*A + 0.511 |
| October 2025 | 0.1275*A + 0.588 |
| September 2025 | 0.1277*A + 0.586 |
| August 2025 | 0.1274*A + 0.586 |
| July 2025 | 0.1274*A + 0.786 |
| June 2025 | 0.1282*A + 0.676 |
| May 2025 | 0.1293*A + 0.676 |
| April 2025 | 0.1287*A + 0.876 |
| March 2025 | 0.1288*A + 0.876 |
| February 2025 | 0.1285*A + 0.876 |
| January 2025 | 0.1287*A + 0.876 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet