DynamicElectricityGreenNot in the latest V-test
Ebem · Flanders
Ebem Groen Dyn@mic
0.0925*A + -1.1
Exclusive night · 0.00 € / year

Ebem · Flanders
0.0925*A + -1.1
Exclusive night · 0.00 € / year
September 2026
| Price breakdown | Energy price |
|---|---|
| Dynamic tariffDynamisch tarief | 0.0925*A + -1.1 |
| Fixed feeVaste vergoeding (€) | 0.00 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0925 | EPEX SPOT Belgium/Belpex (kwartier)Parameter voor dynamische contracten. Kwartiernoteringen BE day ahead. Bron: EPEX Spot/Belpex | epex_be_day_ahead_quarter_hour | 109.46 | |
| z -1.1000 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| September 2026 | 0.0925*A + -1.1 |
| August 2026 | 0.0925*A + -1.1 |
| July 2026 | 0.0925*A + -1.1 |
| June 2026 | 0.0925*A + -1.1 |
| May 2026 | 0.0925*A + -1.1 |
| April 2026 | 0.0925*A + -1.1 |
| March 2026 | 0.09*A + -1.1 |
| February 2026 | 0.09*A + -1.1 |
| January 2026 | 0.09*A + -1.1 |
| December 2025 | 0.0925*A + -1.1 |
| November 2025 | 0.0925*A + -1.1 |
| October 2025 | 0.0925*A + -1.1 |
| September 2025 | 0.0925*A + -1.1 |
| August 2025 | 0.0925*A + -1.1 |
| July 2025 | 0.0925*A + -1.1 |
| June 2025 | 0.0925*A + -1.1 |
| May 2025 | 0.0925*A + -1.1 |
| April 2025 | 0.0925*A + -1.1 |
| March 2025 | 0.0925*A + -1.1 |
| February 2025 | 0.0925*A + -1.1 |
| January 2025 | 0.0925*A + -1.1 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet