DynamicElectricityIn the V-test
Ecofix Gas & Power · Flanders
Motion Online
0.101*A + 0.74
Exclusive night · 9.43 € / year

Ecofix Gas & Power · Flanders
0.101*A + 0.74
Exclusive night · 9.43 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Dynamic tariffDynamisch tarief | 0.101*A + 0.74 |
| Green electricityKosten groene stroom (c€/kWh) | 1.142 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.368 c€/kWh |
| Fixed feeVaste vergoeding (€) | 9.43 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1010 | EPEX SPOT Belgium/Belpex (kwartier)Parameter voor dynamische contracten. Kwartiernoteringen BE day ahead. Bron: EPEX Spot/Belpex | epex_be_day_ahead_quarter_hour | 145.02 | |
| z 0.7400 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.101*A + 0.74 |
| September 2026 | 0.101*A + 0.74 |
| August 2026 | 0.101*A + 0.74 |
| July 2026 | 0.101*A + 0.9 |
| June 2026 | 0.101*A + 0.9 |
| May 2026 | 0.101*A + 0.9 |
| April 2026 | 0.101*A + 0.9 |
| March 2026 | 0.1*A + 0.9 |
| February 2026 | 0.1*A + 0.9 |
| January 2026 | 0.1*A + 0.9 |
| December 2025 | 0.101*A + 0.9 |
| November 2025 | 0.101*A + 0.9 |
| October 2025 | 0.1*A + 1.102 |
| September 2025 | 0.1*A + 1.102 |
| August 2025 | 0.101*A + 1.102 |
| July 2025 | — |
| June 2025 | — |
| May 2025 | — |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet