VariableElectricityIn the V-test
Ecofix Gas & Power · Flanders
Flexy
0.102*A + 1.2
Night · 56.60 € / year

Ecofix Gas & Power · Flanders
0.102*A + 1.2
Night · 56.60 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.102*A + 1.2 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.102*A + 1.2 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.102*A + 1.2 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.102*A + 1.2 |
| Green electricityKosten groene stroom (c€/kWh) | 1.142 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.368 c€/kWh |
| Fixed feeVaste vergoeding (€) | 56.60 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1020 | M EPEX Spot Belgium/Belpex RLP_BE (uur)Gewogen gemiddelde van de uurnoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 150.95 | |
| z 1.2000 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.102*A + 1.2 |
| September 2026 | 0.102*A + 1.2 |
| August 2026 | 0.102*A + 1.2 |
| July 2026 | 0.102*A + 1.2 |
| June 2026 | 0.102*A + 1.2 |
| May 2026 | 0.102*A + 1.2 |
| April 2026 | 0.102*A + 1.2 |
| March 2026 | 0.1*A + 1.2 |
| February 2026 | 0.1*A + 1.2 |
| January 2026 | 0.1*A + 1.2 |
| December 2025 | 0.102*A + 1.2 |
| November 2025 | 0.102*A + 1.2 |
| October 2025 | 0.102*A + 1.2 |
| September 2025 | 0.102*A + 1.2 |
| August 2025 | 0.102*A + 1.2 |
| July 2025 | — |
| June 2025 | — |
| May 2025 | — |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet