Tariffs

Price breakdown

October 2026

Price breakdownEnergy price
Single rateEnkelvoudige meter dagtarief (c€/kWh)0.1*A + 0*B + 0*C + 0*D + 1.074
Fixed feeVaste vergoeding (€)61.32 € / year
Formulaa*A + b*B + c*C + d*D + z
CoefficientParameterFamilyVNR €/MWhLast known €/MWh
A 0.1000M TTF DAW RLP0N HerenGewogen gemiddelde van de TTF Price Assessment day ahead en weekend per maand. Weging o.b.v. het RLP0N profiel. Bron: ICIS Herenttf69.0975.30
z 1.0740c€/kWh

Price history

Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.

V-test throughEnergy price
October 20260.1*A + 0*B + 0*C + 0*D + 1.074
September 20260.1*A + 0*B + 0*C + 1.074
August 20260.1*A + 0*B + 0*C + 1.074
July 20260.1*A + 0*B + 0*C + 1.074
June 20260.1*A + 0*B + 0*C + 0*D + 1.074
May 20260.1*A + 0*B + 0*C + 1.074
April 20260.1*A + 0*B + 0*C + 1.074
March 20260.1*A + 0*B + 0*C + 1.02
February 20260.1*A + 0*B + 0*C + 1.02
January 20260.1*A + 0*B + 0*C + 1.02
December 20250.1*A + 0*B + 0*C + 1.021
November 20250.1*A + 0*B + 0*C + 1.021
October 20250.1*A + 0*B + 0*C + 1.021
September 20250.1*A + 0*B + 0*C + 1.021
August 20250.1*A + 0*B + 0*C + 1.021
July 20250.1*A + 0*B + 0*C + 1.073
June 20250.1*A + 0*B + 0*C + 1.058
May 20250.1*A + 0*B + 0*C + 1.071
April 20250.1*A + 0*B + 0*C + 1.071
March 20250.1*A + 0*B + 0*C + 1.071
February 20250.1*A + 0*B + 0*C + 1.098
January 20250.1*A + 0*B + 0*C + 1.098

Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet