DynamicElectricityIn the V-test
EnergyVision · Flanders
Goedkope Stroom Dynamisch
0.105*A + 1.5
Night · 47.17 € / year

EnergyVision · Flanders
0.105*A + 1.5
Night · 47.17 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Dynamic tariffDynamisch tarief | 0.105*A + 1.5 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.366 c€/kWh |
| Fixed feeVaste vergoeding (€) | 47.17 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1050 | EPEX SPOT Belgium/Belpex (kwartier)Parameter voor dynamische contracten. Kwartiernoteringen BE day ahead. Bron: EPEX Spot/Belpex | epex_be_day_ahead_quarter_hour | 145.02 | |
| z 1.5000 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.105*A + 1.5 |
| September 2026 | 0.105*A + 1.5 |
| August 2026 | 0.105*A + 1.5 |
| July 2026 | 0.105*A + 1.5 |
| June 2026 | 0.105*A + 1.5 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet