VariableElectricityNot in the latest V-test
ENGIE · Electrabel · Flanders
Basic
0.0936*A + 1.8064
Exclusive night · 18.87 € / year

ENGIE · Electrabel · Flanders
0.0936*A + 1.8064
Exclusive night · 18.87 € / year
November 2025
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1163*A + 1.8064 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1281*A + 1.8064 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0936*A + 1.8064 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0936*A + 1.8064 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.390 c€/kWh |
| Fixed feeVaste vergoeding (€) | 18.87 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0936 | M EPEX Spot Belgium/Belpex rek gem dagprijzenRekenkundig gemiddelde van de baseload noteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 84.77 | |
| z 1.8064 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| November 2025 | 0.0936*A + 1.8064 |
| October 2025 | 0.0928*A + 1.803 |
| September 2025 | 0.0925*A + 1.903 |
| August 2025 | 0.0919*A + 1.9019 |
| July 2025 | 0.0927*A + 1.8988 |
| June 2025 | 0.092*A + 1.8941 |
| May 2025 | 0.0916*A + 1.8127 |
| April 2025 | 0.0928*A + 2.0316 |
| March 2025 | 0.0949*A + 2.0845 |
| February 2025 | 0.0953*A + 2.0819 |
| January 2025 | 0.0955*A + 1.9948 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet