VariableElectricityNot in the latest V-test
ENGIE · Electrabel · Flanders
Direct
0.0983*A + 2.4021
Night · 28.30 € / year

ENGIE · Electrabel · Flanders
0.0983*A + 2.4021
Night · 28.30 € / year
November 2025
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1193*A + 2.4811 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1271*A + 2.5111 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0983*A + 2.4021 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0983*A + 2.4021 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.390 c€/kWh |
| Fixed feeVaste vergoeding (€) | 28.30 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0983 | M EPEX Spot Belgium/Belpex rek gem dagprijzenRekenkundig gemiddelde van de baseload noteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 84.77 | |
| z 2.4021 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| November 2025 | 0.0983*A + 2.4021 |
| October 2025 | 0.0969*A + 2.4123 |
| September 2025 | 0.0962*A + 2.537 |
| August 2025 | 0.0949*A + 2.558 |
| July 2025 | 0.0963*A + 2.487 |
| June 2025 | 0.0954*A + 2.4877 |
| May 2025 | 0.0958*A + 2.4158 |
| April 2025 | 0.0961*A + 2.7857 |
| March 2025 | 0.0988*A + 2.9676 |
| February 2025 | 0.0996*A + 2.9862 |
| January 2025 | 0.0996*A + 2.8902 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet