VariableElectricityNot in the latest V-test
ENGIE · Electrabel · Flanders
Drive
0.128*A + 2.6956
Day · 95.00 € / year

ENGIE · Electrabel · Flanders
0.128*A + 2.6956
Day · 95.00 € / year
May 2025
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1161*A + 2.2456 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.128*A + 2.6956 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.093*A + 1.6403 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0934*A + 2.384 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.392 c€/kWh |
| Fixed feeVaste vergoeding (€) | 95.00 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1280 | M EPEX Spot Belgium/Belpex rek gem dagprijzenRekenkundig gemiddelde van de baseload noteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 86.18 | |
| z 2.6956 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| May 2025 | 0.128*A + 2.6956 |
| April 2025 | 0.1286*A + 2.5892 |
| March 2025 | 0.1241*A + 2.676 |
| February 2025 | 0.122*A + 2.6705 |
| January 2025 | 0.1219*A + 2.5785 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet