DynamicElectricityIn the V-test
Frank Energie · Flanders
Frank Energie Dynamisch - Slim
0.1068*A + 1.5
Day · 33.02 € / year

Frank Energie · Flanders
0.1068*A + 1.5
Day · 33.02 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Dynamic tariffDynamisch tarief | 0.1068*A + 1.5 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.350 c€/kWh |
| Fixed feeVaste vergoeding (€) | 33.02 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1068 | EPEX SPOT Belgium/Belpex (uur)Parameter voor dynamische contracten. Uurnoteringen BE day ahead. Bron: EPEX Spot/Belpex | epex_be_day_ahead_hour | 145.02 | |
| z 1.5000 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.1068*A + 1.5 |
| September 2026 | 0.1068*A + 1.5 |
| August 2026 | 0.1068*A + 1.5 |
| July 2026 | 0.1068*A + 1.5 |
| June 2026 | 0.1068*A + 1.5 |
| May 2026 | 0.1068*A + 1.5 |
| April 2026 | 0.1068*A + 1.5 |
| March 2026 | 0.11*A + 1.5 |
| February 2026 | 0.11*A + 1.5 |
| January 2026 | 0.11*A + 1.5 |
| December 2025 | 0.1068*A + 1.5 |
| November 2025 | 0.1068*A + 1.5 |
| October 2025 | 0.1068*A + 1.5 |
| September 2025 | 0.1068*A + 1.5 |
| August 2025 | 0.1068*A + 1.5 |
| July 2025 | 0.1068*A + 1.5 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet