VariableElectricityNot in the latest V-test
Luminus · Flanders
BasicFlex
0.12861*A + 1.3859
Day · 23.58 € / year

Luminus · Flanders
0.12861*A + 1.3859
Day · 23.58 € / year
December 2025
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.11071*A + 1.08365 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.12861*A + 1.3859 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.09681*A + 0.75854 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.09681*A + 0.75854 |
| Green electricityKosten groene stroom (c€/kWh) | 1.110 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.390 c€/kWh |
| Fixed feeVaste vergoeding (€) | 23.58 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1286 | M EPEX Spot Belgium/Belpex RLP_BE (uur)Gewogen gemiddelde van de uurnoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 86.25 | |
| z 1.3859 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| December 2025 | 0.12861*A + 1.3859 |
| November 2025 | 0.13121*A + 1.30745 |
| October 2025 | 0.13121*A + 1.30745 |
| September 2025 | 0.13121*A + 1.30745 |
| August 2025 | 0.13121*A + 1.30745 |
| July 2025 | 0.13121*A + 1.22145 |
| June 2025 | 0.1261*A + 1.79388 |
| May 2025 | 0.1261*A + 1.79388 |
| April 2025 | 0.1261*A + 1.79388 |
| March 2025 | 0.11238*A + 1.57868 |
| February 2025 | 0.11238*A + 1.57868 |
| January 2025 | 0.1067*A + 1.57868 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet