FixedElectricityGreenIn the V-test
Mega · Power Online · Flanders
SMART GREEN FIXED
19.56c€/kWh
Exclusive night · 103.77 € / year

Mega · Power Online · Flanders
19.56c€/kWh
Exclusive night · 103.77 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 20.812 c€/kWh |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 22.316 c€/kWh |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 19.556 c€/kWh |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 19.556 c€/kWh |
| Green electricityKosten groene stroom (c€/kWh) | 1.118 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.349 c€/kWh |
| Fixed feeVaste vergoeding (€) | 103.77 € / year |
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 19.56 c€/kWh |
| September 2026 | 18.55 c€/kWh |
| August 2026 | 17.59 c€/kWh |
| July 2026 | 14.62 c€/kWh |
| June 2026 | 14.64 c€/kWh |
| May 2026 | 14.78 c€/kWh |
| April 2026 | 16.42 c€/kWh |
| March 2026 | 14.79 c€/kWh |
| February 2026 | 13.96 c€/kWh |
| January 2026 | 13.06 c€/kWh |
| December 2025 | 14.11 c€/kWh |
| November 2025 | 13.79 c€/kWh |
| October 2025 | 13.76 c€/kWh |
| September 2025 | 13.65 c€/kWh |
| August 2025 | 13.68 c€/kWh |
| July 2025 | 14.03 c€/kWh |
| June 2025 | 13.80 c€/kWh |
| May 2025 | 13.46 c€/kWh |
| April 2025 | 14.60 c€/kWh |
| March 2025 | 15.16 c€/kWh |
| February 2025 | 14.63 c€/kWh |
| January 2025 | 14.66 c€/kWh |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet