VariableElectricityNot in the latest V-test
Mega · Power Online · Flanders
Speciale aanbieding Testaankoop 2024
0.108*A + 1
Day · 30.00 € / year

Mega · Power Online · Flanders
0.108*A + 1
Day · 30.00 € / year
March 2025
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.108*A + 1 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.108*A + 1 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.108*A + 1 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.108*A + 1 |
| Green electricityKosten groene stroom (c€/kWh) | 1.118 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.349 c€/kWh |
| Fixed feeVaste vergoeding (€) | 30.00 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1080 | M EPEX Spot Belgium/Belpex rek gem dagprijzenRekenkundig gemiddelde van de baseload noteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 95.34 | |
| z 1.0000 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| March 2025 | 0.108*A + 1 |
| February 2025 | 0.108*A + 1 |
| January 2025 | 0.108*A + 1 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet