FixedElectricityNot in the latest V-test
OCTA+ ENERGIE · Flanders
Groepsaankoop Wikipower Herfst 2025
8.94c€/kWh
Exclusive night · 20.00 € / year

OCTA+ ENERGIE · Flanders
8.94c€/kWh
Exclusive night · 20.00 € / year
December 2025
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 10.368 c€/kWh |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 11.887 c€/kWh |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 8.858 c€/kWh |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 8.943 c€/kWh |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.406 c€/kWh |
| Fixed feeVaste vergoeding (€) | 20.00 € / year |
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| December 2025 | 8.94 c€/kWh |
| November 2025 | 8.94 c€/kWh |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet