VariableElectricityNot in the latest V-test
OCTA+ ENERGIE · Flanders
Eco Flux
0.0933*A + 3.345
Night · 122.64 € / year

OCTA+ ENERGIE · Flanders
0.0933*A + 3.345
Night · 122.64 € / year
September 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1057*A + 3.345 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1195*A + 3.345 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0933*A + 3.345 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0975*A + 3.345 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.406 c€/kWh |
| Fixed feeVaste vergoeding (€) | 122.64 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0933 | M EPEX Spot Belgium/Belpex RLP_BE (kwartier)Gewogen gemiddelde van de kwartiernoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 133.99 | |
| z 3.3450 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| September 2026 | 0.0933*A + 3.345 |
| August 2026 | 0.0933*A + 3.345 |
| July 2026 | 0.0968*A + 3.112 |
| June 2026 | 0.0931*A + 3.315 |
| May 2026 | 0.0931*A + 3.315 |
| April 2026 | 0.0931*A + 3.315 |
| March 2026 | 0.09*A + 3.32 |
| February 2026 | 0.09*A + 3.32 |
| January 2026 | 0.09*A + 3.32 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet