VariableElectricityNot in the latest V-test
OCTA+ ENERGIE · Flanders
Flux
0.0943*A + 0.445
Night · 61.32 € / year

OCTA+ ENERGIE · Flanders
0.0943*A + 0.445
Night · 61.32 € / year
September 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1067*A + 0.445 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1205*A + 0.445 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0943*A + 0.445 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0985*A + 0.445 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.406 c€/kWh |
| Fixed feeVaste vergoeding (€) | 61.32 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0943 | M EPEX Spot Belgium/Belpex RLP_BE (uur)Gewogen gemiddelde van de uurnoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 133.99 | |
| z 0.4450 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| September 2026 | 0.0943*A + 0.445 |
| August 2026 | 0.0943*A + 0.445 |
| July 2026 | 0.0978*A + 0.112 |
| June 2026 | 0.0931*A + 0.365 |
| May 2026 | 0.0931*A + 0.365 |
| April 2026 | 0.0931*A + 0.365 |
| March 2026 | 0.09*A + 0.37 |
| February 2026 | 0.09*A + 0.37 |
| January 2026 | 0.09*A + 0.37 |
| December 2025 | 0.0898*A + 0.466 |
| November 2025 | 0.0898*A + 0.466 |
| October 2025 | 0.0898*A + 0.466 |
| September 2025 | 0.0898*A + 0.466 |
| August 2025 | 0.0898*A + 0.466 |
| July 2025 | 0.0898*A + 0.466 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet