VariableGasIn the V-test
Power2You · Energy Together · Flanders
Flex
0.105*A + 1
Day · 90.57 € / year

Power2You · Energy Together · Flanders
0.105*A + 1
Day · 90.57 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.105*A + 1 |
| Fixed feeVaste vergoeding (€) | 90.57 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1050 | M TTF RLP0N EGSI EEXGewogen gemiddelde van de TTF EGSI noteringen day ahead en weekend per maand. Weging o.b.v. het RLP0N profiel. Bron: EEX | ttf | 69.09 | |
| z 1.0000 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.105*A + 1 |
| September 2026 | 0.105*A + 1 |
| August 2026 | 0.105*A + 1 |
| July 2026 | 0.105*A + 1 |
| June 2026 | 0.105*A + 1 |
| May 2026 | 0.105*A + 1 |
| April 2026 | 0.105*A + 1 |
| March 2026 | 0.11*A + 1 |
| February 2026 | 0.11*A + 1 |
| January 2026 | 0.11*A + 1 |
| December 2025 | 0.105*A + 1 |
| November 2025 | 0.105*A + 1 |
| October 2025 | 0.105*A + 1 |
| September 2025 | 0.105*A + 1 |
| August 2025 | 0.105*A + 1 |
| July 2025 | 0.105*A + 1 |
| June 2025 | 0.105*A + 1 |
| May 2025 | 0.105*A + 1 |
| April 2025 | 0.105*A + 1 |
| March 2025 | 0.105*A + 1 |
| February 2025 | 0.105*A + 1 |
| January 2025 | 0.105*A + 1 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet