DynamicElectricityNot in the latest V-test
TotalEnergies · Flanders
Pixel Dynamic
0.1042*A + 1.58
Night · 51.89 € / year

TotalEnergies · Flanders
0.1042*A + 1.58
Night · 51.89 € / year
September 2025
| Price breakdown | Energy price |
|---|---|
| Dynamic tariffDynamisch tarief | 0.1042*A + 1.58 |
| Green electricityKosten groene stroom (c€/kWh) | 1.095 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.399 c€/kWh |
| Fixed feeVaste vergoeding (€) | 51.89 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1042 | EPEX SPOT Belgium/BelpexParameter voor dynamische contracten. Uurnoteringen BE day ahead. Bron: EPEX Spot/Belpex | epex_be_day_ahead_hour | 87.16 | |
| z 1.5800 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| September 2025 | 0.1042*A + 1.58 |
| August 2025 | 0.1041*A + 1.62 |
| July 2025 | 0.1053*A + 1.74 |
| June 2025 | 0.1053*A + 1.7 |
| May 2025 | 0.1053*A + 1.72 |
| April 2025 | 0.1051*A + 1.72 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet