VariableElectricityIn the V-test
TotalEnergies · Flanders
myComfort Variabel
0.0989*A + 2.31
Night · 84.91 € / year

TotalEnergies · Flanders
0.0989*A + 2.31
Night · 84.91 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1098*A + 2.31 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1223*A + 2.31 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0989*A + 2.31 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.1034*A + 2.21 |
| Green electricityKosten groene stroom (c€/kWh) | 1.095 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.385 c€/kWh |
| Fixed feeVaste vergoeding (€) | 84.91 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0989 | M EPEX Spot Belgium/Belpex RLP_BE (uur)Gewogen gemiddelde van de uurnoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 150.95 | |
| z 2.3100 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.0989*A + 2.31 |
| September 2026 | 0.1*A + 2.26 |
| August 2026 | 0.1001*A + 2.29 |
| July 2026 | 0.0996*A + 2.1 |
| June 2026 | 0.1004*A + 2.13 |
| May 2026 | 0.1003*A + 2.1 |
| April 2026 | 0.1005*A + 2.03 |
| March 2026 | 0.1*A + 2.05 |
| February 2026 | 0.1*A + 1.98 |
| January 2026 | 0.1*A + 1.98 |
| December 2025 | 0.101*A + 1.93 |
| November 2025 | 0.0995*A + 2.01 |
| October 2025 | 0.0995*A + 2.05 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet