VariableElectricityIn the V-test
TotalEnergies · Flanders
myEssential Variabel
0.0994*A + 1.52
Night · 33.02 € / year

TotalEnergies · Flanders
0.0994*A + 1.52
Night · 33.02 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.11*A + 1.52 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1222*A + 1.52 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0994*A + 1.52 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.1042*A + 1.43 |
| Green electricityKosten groene stroom (c€/kWh) | 1.095 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.385 c€/kWh |
| Fixed feeVaste vergoeding (€) | 33.02 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0994 | M EPEX Spot Belgium/Belpex RLP_BE (uur)Gewogen gemiddelde van de uurnoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 150.95 | |
| z 1.5200 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.0994*A + 1.52 |
| September 2026 | 0.1*A + 1.52 |
| August 2026 | 0.0993*A + 1.52 |
| July 2026 | 0.0992*A + 1.36 |
| June 2026 | 0.0997*A + 1.36 |
| May 2026 | 0.1*A + 1.36 |
| April 2026 | 0.1006*A + 1.36 |
| March 2026 | 0.1*A + 1.4 |
| February 2026 | 0.1*A + 1.38 |
| January 2026 | 0.1*A + 1.38 |
| December 2025 | 0.1016*A + 1.38 |
| November 2025 | 0.0992*A + 1.4 |
| October 2025 | 0.0986*A + 1.4 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet