VariableElectricityNot in the latest V-test
TotalEnergies · Flanders
Pixel Next Variabel
0.0998*A + 2.07
Night · 84.91 € / year

TotalEnergies · Flanders
0.0998*A + 2.07
Night · 84.91 € / year
September 2025
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1104*A + 2.07 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1223*A + 2.07 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0998*A + 2.07 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.1026*A + 1.95 |
| Green electricityKosten groene stroom (c€/kWh) | 1.095 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.399 c€/kWh |
| Fixed feeVaste vergoeding (€) | 84.91 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0998 | M EPEX Spot Belgium/Belpex RLP_BE (uur)Gewogen gemiddelde van de uurnoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 89.89 | |
| z 2.0700 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| September 2025 | 0.0998*A + 2.07 |
| August 2025 | 0.0976*A + 2.1 |
| July 2025 | 0.0972*A + 2.23 |
| June 2025 | 0.097*A + 2.2 |
| May 2025 | 0.098*A + 2.22 |
| April 2025 | 0.097*A + 2.23 |
| March 2025 | 0.0965*A + 1.92 |
| February 2025 | 0.0996*A + 1.87 |
| January 2025 | 0.1002*A + 1.9 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet