VariableElectricityNot in the latest V-test
TotalEnergies · Flanders
Pixel
0.1223*A + 1.88
Day · 51.89 € / year

TotalEnergies · Flanders
0.1223*A + 1.88
Day · 51.89 € / year
September 2025
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1104*A + 1.88 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1223*A + 1.88 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0998*A + 1.88 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.1026*A + 1.76 |
| Green electricityKosten groene stroom (c€/kWh) | 1.095 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.399 c€/kWh |
| Fixed feeVaste vergoeding (€) | 51.89 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1223 | M EPEX Spot Belgium/Belpex RLP_BE (uur)Gewogen gemiddelde van de uurnoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 89.89 | |
| z 1.8800 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| September 2025 | 0.1223*A + 1.88 |
| August 2025 | 0.1243*A + 1.92 |
| July 2025 | 0.1246*A + 2.04 |
| June 2025 | 0.1248*A + 2 |
| May 2025 | 0.1223*A + 2.02 |
| April 2025 | 0.122*A + 2.02 |
| March 2025 | 0.1219*A + 1.74 |
| February 2025 | 0.1194*A + 1.75 |
| January 2025 | 0.1176*A + 1.78 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet