VariableElectricityNot in the latest V-test
TotalEnergies · Flanders
Pixie
0.1011*A + 1.28
Exclusive night · 23.58 € / year

TotalEnergies · Flanders
0.1011*A + 1.28
Exclusive night · 23.58 € / year
September 2025
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1106*A + 1.4 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1245*A + 1.4 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0983*A + 1.4 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.1011*A + 1.28 |
| Green electricityKosten groene stroom (c€/kWh) | 1.095 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.399 c€/kWh |
| Fixed feeVaste vergoeding (€) | 23.58 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1011 | M EPEX Spot Belgium/Belpex RLP_BE (uur)Gewogen gemiddelde van de uurnoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 89.89 | |
| z 1.2800 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| September 2025 | 0.1011*A + 1.28 |
| August 2025 | 0.0986*A + 1.28 |
| July 2025 | 0.0993*A + 1.35 |
| June 2025 | 0.0987*A + 1.35 |
| May 2025 | 0.1006*A + 1.36 |
| April 2025 | 0.1018*A + 1.36 |
| March 2025 | 0.1032*A + 1.36 |
| February 2025 | 0.106*A + 1.36 |
| January 2025 | 0.1114*A + 1.36 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet