VariableGasIn the V-test
Trevion · Flanders
Trevion Gas Flex
0.102*A + 0.5
Single rate · 36.79 € / year

Trevion · Flanders
0.102*A + 0.5
Single rate · 36.79 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.102*A + 0.5 |
| Fixed feeVaste vergoeding (€) | 36.79 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1020 | M TTF RLP0N EGSI EEXGewogen gemiddelde van de TTF EGSI noteringen day ahead en weekend per maand. Weging o.b.v. het RLP0N profiel. Bron: EEX | ttf | 69.09 | |
| z 0.5000 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.102*A + 0.5 |
| September 2026 | 0.102*A + 0.5 |
| August 2026 | 0.102*A + 0.5 |
| July 2026 | 0.102*A + 0.5 |
| June 2026 | 0.102*A + 0.5 |
| May 2026 | 0.102*A + 0.5 |
| April 2026 | 0.102*A + 0.5 |
| March 2026 | 0.1*A + 0.5 |
| February 2026 | 0.1*A + 0.5 |
| January 2026 | 0.1*A + 0.5 |
| December 2025 | 0.102*A + 0.5 |
| November 2025 | 0.102*A + 0.5 |
| October 2025 | 0.102*A + 0.5 |
| September 2025 | 0.102*A + 0.5 |
| August 2025 | 0.102*A + 0.5 |
| July 2025 | 0.102*A + 0.5 |
| June 2025 | 0.102*A + 0.5 |
| May 2025 | 0.102*A + 0.5 |
| April 2025 | 0.102*A + 0.5 |
| March 2025 | 0.102*A + 0.5 |
| February 2025 | 0.102*A + 0.5 |
| January 2025 | 0.102*A + 0.5 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet