VariableElectricityIn the V-test
ENGIE · Electrabel · Flanders
Direct Online
0.1297*A + 2.0777
Day · 28.30 € / year

ENGIE · Electrabel · Flanders
0.1297*A + 2.0777
Day · 28.30 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1171*A + 2.1277 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1297*A + 2.0777 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0985*A + 2.1287 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0985*A + 2.1287 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.392 c€/kWh |
| Fixed feeVaste vergoeding (€) | 28.30 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1297 | M EPEX Spot Belgium/Belpex rek gem dagprijzenRekenkundig gemiddelde van de baseload noteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 145.02 | |
| z 2.0777 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.1297*A + 2.0777 |
| September 2026 | 0.1327*A + 1.7932 |
| August 2026 | 0.13*A + 1.9965 |
| July 2026 | 0.1276*A + 2.3733 |
| June 2026 | 0.1276*A + 2.5697 |
| May 2026 | 0.1274*A + 2.2796 |
| April 2026 | 0.1264*A + 2.4308 |
| March 2026 | 0.13*A + 2.37 |
| February 2026 | 0.13*A + 2.43 |
| January 2026 | 0.13*A + 2.43 |
| December 2025 | 0.1257*A + 2.3356 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet