VariableElectricityIn the V-test
ENGIE · Electrabel · Flanders
Direct Online
0.0985*A + 2.1287
Night · 28.30 € / year

ENGIE · Electrabel · Flanders
0.0985*A + 2.1287
Night · 28.30 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1171*A + 2.1277 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1297*A + 2.0777 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0985*A + 2.1287 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0985*A + 2.1287 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.392 c€/kWh |
| Fixed feeVaste vergoeding (€) | 28.30 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0985 | M EPEX Spot Belgium/Belpex rek gem dagprijzenRekenkundig gemiddelde van de baseload noteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 145.02 | |
| z 2.1287 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.0985*A + 2.1287 |
| September 2026 | 0.097*A + 1.8442 |
| August 2026 | 0.0963*A + 2.0475 |
| July 2026 | 0.0982*A + 2.4243 |
| June 2026 | 0.099*A + 2.6207 |
| May 2026 | 0.1*A + 2.3306 |
| April 2026 | 0.1008*A + 2.4818 |
| March 2026 | 0.1*A + 2.42 |
| February 2026 | 0.1*A + 2.32 |
| January 2026 | 0.1*A + 2.32 |
| December 2025 | 0.0997*A + 2.2266 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet