DynamicElectricityIn the V-test
TotalEnergies · Flanders
myDynamic
0.1031*A + 1.84
Exclusive night · 84.91 € / year

TotalEnergies · Flanders
0.1031*A + 1.84
Exclusive night · 84.91 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Dynamic tariffDynamisch tarief | 0.1031*A + 1.84 |
| Green electricityKosten groene stroom (c€/kWh) | 1.095 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.385 c€/kWh |
| Fixed feeVaste vergoeding (€) | 84.91 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1031 | EPEX SPOT Belgium/Belpex (uur)Parameter voor dynamische contracten. Uurnoteringen BE day ahead. Bron: EPEX Spot/Belpex | epex_be_day_ahead_hour | 145.02 | |
| z 1.8400 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.1031*A + 1.84 |
| September 2026 | 0.1032*A + 1.79 |
| August 2026 | 0.1033*A + 1.82 |
| July 2026 | 0.1036*A + 1.62 |
| June 2026 | 0.1035*A + 1.65 |
| May 2026 | 0.1036*A + 1.62 |
| April 2026 | 0.1034*A + 1.55 |
| March 2026 | 0.1*A + 1.57 |
| February 2026 | 0.1*A + 1.5 |
| January 2026 | 0.1*A + 1.5 |
| December 2025 | 0.1039*A + 1.45 |
| November 2025 | 0.1041*A + 1.54 |
| October 2025 | 0.1042*A + 1.57 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet