VariableElectricityNot in the latest V-test
TotalEnergies · Flanders
Wikipower 2025-10
0.08972*A + 0
Night · 11.28 € / year

TotalEnergies · Flanders
0.08972*A + 0
Night · 11.28 € / year
December 2025
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.10092*A + 0 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.11332*A + 0 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.08972*A + 0 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.08502*A + 0 |
| Green electricityKosten groene stroom (c€/kWh) | 1.090 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.390 c€/kWh |
| Fixed feeVaste vergoeding (€) | 11.28 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0897 | M EPEX Spot Belgium/Belpex rek gem dagprijzenRekenkundig gemiddelde van de baseload noteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 83.57 | |
| z 0.0000 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| December 2025 | 0.08972*A + 0 |
| November 2025 | 0.08972*A + 0 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet