Scoreboard
Per supplier: months at number one, the average rank of their best product, and how much that yearly cost moved.
Fallers
No movement in this direction.
| Suppliers | Months at #1 | Average rank | Products | Share of #1 | Volatility | This month |
|---|---|---|---|---|---|---|
| Energy Knights | 18 | 1.4 | 1 | 82% | 67 | 65 |
| Ecofix Gas & Power | 2 | 2.0 | 2 | 9% | 70 | 64 |
| EnergyVision | 1 | 15.4 | 2 | 5% | 40 | 0 |
| Elegant | 1 | 28.9 | 2 | 5% | 77 | 66 |
| Luminus | 0 | 4.6 | 8 | 0% | 63 | 66 |
| Energie.be | 0 | 5.9 | 2 | 0% | 74 | 70 |
| DATS 24 | 0 | 6.3 | 0 | 0% | 38 | — |
| HOA Energy | 0 | 7.1 | 3 | 0% | 76 | 63 |
| Smappee Smiles | 0 | 7.9 | 1 | 0% | 71 | 63 |
| OCTA+ ENERGIE | 0 | 8.1 | 5 | 0% | 64 | 40 |
| Power2You | 0 | 9.0 | 2 | 0% | 65 | 63 |
| TotalEnergies | 0 | 10.5 | 5 | 0% | 73 | 70 |
| Trevion | 0 | 10.6 | 2 | 0% | 64 | 67 |
| Frank Energie | 0 | 12.6 | 1 | 0% | 70 | 67 |
| Ecopower | 0 | 13.5 | 1 | 0% | 32 | 31 |
| ENGIE | 0 | 13.5 | 8 | 0% | 67 | 75 |
| Wase Wind | 0 | 16.1 | 1 | 0% | 52 | 35 |
| Belvus | 0 | 18.0 | 2 | 0% | 96 | 76 |
| Mega | 0 | 18.5 | 7 | 0% | 77 | 94 |
| Aspiravi Energy | 0 | 18.9 | 1 | 0% | 70 | 71 |
| Wind voor "A" | 0 | 19.9 | 1 | 0% | 70 | 71 |
| Servolt Energie | 0 | 20.2 | 2 | 0% | 86 | 63 |
| Prijspunten Energie | 0 | 21.3 | 1 | 0% | 59 | 63 |
| Belvus Energie | 0 | 25.9 | 0 | 0% | 18 | — |
| Ebem | 0 | 28.4 | 2 | 0% | 69 | 69 |
| evident energie | 0 | 29.1 | 1 | 0% | 72 | 69 |
| Eneco Belgium | 0 | 29.7 | 4 | 0% | 44 | 9 |
| Bolt | 0 | 38.2 | 3 | 0% | 66 | -149 |
| Fluvius als sociale leverancier | 0 | 41.7 | 0 | 0% | 917 | — |
Ranking, evolution, the scoreboard and new or withdrawn products use the bundled V-test archive. The live catalogue only shows the latest month.
Simulation
If you had switched 12 months ago
An indication of what a typical household left on the table. No supplier names.
377€
