VariableElectricityIn the V-test
ENGIE · Electrabel · Flanders
Easy
0.0986*A + 2.825
Night · 61.32 € / year

ENGIE · Electrabel · Flanders
0.0986*A + 2.825
Night · 61.32 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1172*A + 2.819 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1298*A + 2.729 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0986*A + 2.825 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0986*A + 2.825 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.392 c€/kWh |
| Fixed feeVaste vergoeding (€) | 61.32 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0986 | Endex 101Slotkoers Belgian Power Base Load Futures per kwartaal. Bron: ICE Endex | endex_forward | 144.83 | |
| z 2.8250 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.0986*A + 2.825 |
| September 2026 | 0.097*A + 2.5203 |
| August 2026 | 0.0965*A + 2.6173 |
| July 2026 | 0.0981*A + 2.9014 |
| June 2026 | 0.0989*A + 3.1884 |
| May 2026 | 0.0997*A + 2.9688 |
| April 2026 | 0.1006*A + 3.3773 |
| March 2026 | 0.1*A + 3.16 |
| February 2026 | 0.1*A + 2.9 |
| January 2026 | 0.1*A + 2.93 |
| December 2025 | 0.1016*A + 2.8553 |
| November 2025 | 0.1003*A + 2.8208 |
| October 2025 | 0.0989*A + 2.8981 |
| September 2025 | 0.0982*A + 2.9023 |
| August 2025 | 0.0969*A + 2.9455 |
| July 2025 | 0.0981*A + 2.901 |
| June 2025 | 0.0972*A + 2.9097 |
| May 2025 | 0.0978*A + 2.845 |
| April 2025 | 0.098*A + 3.0592 |
| March 2025 | 0.1007*A + 3.0898 |
| February 2025 | 0.1015*A + 3.2472 |
| January 2025 | 0.1016*A + 3.1357 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet