VariableElectricityIn the V-test
ENGIE · Electrabel · Flanders
Empower
0.1171*A + 1.9577
Single rate · 84.91 € / year

ENGIE · Electrabel · Flanders
0.1171*A + 1.9577
Single rate · 84.91 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1171*A + 1.9577 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1297*A + 2.3077 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0965*A + 1.4422 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0983*A + 2.1396 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.392 c€/kWh |
| Fixed feeVaste vergoeding (€) | 84.91 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1171 | M EPEX Spot Belgium/Belpex rek gem dagprijzenRekenkundig gemiddelde van de baseload noteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 145.02 | |
| z 1.9577 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.1171*A + 1.9577 |
| September 2026 | 0.1177*A + 1.6712 |
| August 2026 | 0.1151*A + 1.8455 |
| July 2026 | 0.1153*A + 1.8523 |
| June 2026 | 0.1161*A + 2.1627 |
| May 2026 | 0.1169*A + 2.0284 |
| April 2026 | 0.1171*A + 2.1552 |
| March 2026 | 0.12*A + 2.02 |
| February 2026 | 0.12*A + 2.18 |
| January 2026 | 0.12*A + 2.2 |
| December 2025 | 0.1173*A + 2.1469 |
| November 2025 | 0.117*A + 2.2524 |
| October 2025 | 0.1167*A + 2.2736 |
| September 2025 | 0.1166*A + 2.3926 |
| August 2025 | 0.1164*A + 2.3641 |
| July 2025 | 0.1159*A + 2.3457 |
| June 2025 | 0.1155*A + 2.32 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet