VariableElectricityIn the V-test
ENGIE · Electrabel · Flanders
Empower
0.0965*A + 1.4422
Night · 84.91 € / year

ENGIE · Electrabel · Flanders
0.0965*A + 1.4422
Night · 84.91 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1171*A + 1.9577 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1297*A + 2.3077 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0965*A + 1.4422 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0983*A + 2.1396 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.392 c€/kWh |
| Fixed feeVaste vergoeding (€) | 84.91 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0965 | M EPEX Spot Belgium/Belpex rek gem dagprijzenRekenkundig gemiddelde van de baseload noteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 145.02 | |
| z 1.4422 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.0965*A + 1.4422 |
| September 2026 | 0.0951*A + 1.2015 |
| August 2026 | 0.0944*A + 1.501 |
| July 2026 | 0.0963*A + 1.5068 |
| June 2026 | 0.0971*A + 1.7541 |
| May 2026 | 0.098*A + 1.6605 |
| April 2026 | 0.0988*A + 1.8209 |
| March 2026 | 0.1*A + 1.7 |
| February 2026 | 0.1*A + 1.76 |
| January 2026 | 0.1*A + 1.75 |
| December 2025 | 0.0968*A + 1.7114 |
| November 2025 | 0.0955*A + 1.6469 |
| October 2025 | 0.0941*A + 1.668 |
| September 2025 | 0.0934*A + 1.787 |
| August 2025 | 0.0922*A + 1.7586 |
| July 2025 | 0.0935*A + 1.7402 |
| June 2025 | 0.0926*A + 1.7148 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet