VariableElectricityIn the V-test
ENGIE · Electrabel · Flanders
Flow
0.1169*A + 2.1666
Single rate · 55.66 € / year

ENGIE · Electrabel · Flanders
0.1169*A + 2.1666
Single rate · 55.66 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1169*A + 2.1666 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1298*A + 2.2126 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0983*A + 2.1396 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0983*A + 2.1396 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.392 c€/kWh |
| Fixed feeVaste vergoeding (€) | 55.66 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1169 | M EPEX Spot Belgium/Belpex rek gem dagprijzenRekenkundig gemiddelde van de baseload noteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 145.02 | |
| z 2.1666 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.1169*A + 2.1666 |
| September 2026 | 0.1178*A + 1.8863 |
| August 2026 | 0.1154*A + 2.0901 |
| July 2026 | 0.116*A + 2.4216 |
| June 2026 | 0.1164*A + 2.6171 |
| May 2026 | 0.1165*A + 2.3281 |
| April 2026 | 0.1171*A + 2.478 |
| March 2026 | 0.12*A + 2.41 |
| February 2026 | 0.12*A + 2.42 |
| January 2026 | 0.12*A + 2.43 |
| December 2025 | 0.1191*A + 2.3238 |
| November 2025 | 0.1187*A + 2.4988 |
| October 2025 | 0.1184*A + 2.5077 |
| September 2025 | 0.1183*A + 2.5126 |
| August 2025 | 0.1183*A + 2.5366 |
| July 2025 | 0.1182*A + 2.4704 |
| June 2025 | 0.1179*A + 2.4747 |
| May 2025 | 0.1185*A + 2.411 |
| April 2025 | 0.1193*A + 3.0053 |
| March 2025 | 0.1178*A + 3.0664 |
| February 2025 | 0.1169*A + 3.0891 |
| January 2025 | 0.1164*A + 3.0013 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet