VariableElectricityIn the V-test
ENGIE · Electrabel · Flanders
Flow
0.0983*A + 2.1396
Exclusive night · 55.66 € / year

ENGIE · Electrabel · Flanders
0.0983*A + 2.1396
Exclusive night · 55.66 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1169*A + 2.1666 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1298*A + 2.2126 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0983*A + 2.1396 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0983*A + 2.1396 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.392 c€/kWh |
| Fixed feeVaste vergoeding (€) | 55.66 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0983 | M EPEX Spot Belgium/Belpex rek gem dagprijzenRekenkundig gemiddelde van de baseload noteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 145.02 | |
| z 2.1396 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.0983*A + 2.1396 |
| September 2026 | 0.096*A + 1.8593 |
| August 2026 | 0.0962*A + 2.0631 |
| July 2026 | 0.0982*A + 2.3946 |
| June 2026 | 0.0988*A + 2.5901 |
| May 2026 | 0.099*A + 2.3011 |
| April 2026 | 0.1005*A + 2.451 |
| March 2026 | 0.1*A + 2.38 |
| February 2026 | 0.1*A + 2.39 |
| January 2026 | 0.1*A + 2.4 |
| December 2025 | 0.0975*A + 2.2968 |
| November 2025 | 0.0954*A + 2.4718 |
| October 2025 | 0.0947*A + 2.4807 |
| September 2025 | 0.0943*A + 2.4856 |
| August 2025 | 0.0937*A + 2.5096 |
| July 2025 | 0.0945*A + 2.4434 |
| June 2025 | 0.0938*A + 2.4477 |
| May 2025 | 0.0934*A + 2.384 |
| April 2025 | 0.0947*A + 2.9783 |
| March 2025 | 0.0968*A + 3.0394 |
| February 2025 | 0.0972*A + 3.0621 |
| January 2025 | 0.0975*A + 2.9743 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet