VariableElectricityIn the V-test
ENGIE · Electrabel · Flanders
Flow
0.1298*A + 2.2126
Day · 55.66 € / year

ENGIE · Electrabel · Flanders
0.1298*A + 2.2126
Day · 55.66 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1169*A + 2.1666 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1298*A + 2.2126 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0983*A + 2.1396 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.0983*A + 2.1396 |
| Green electricityKosten groene stroom (c€/kWh) | 1.100 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.392 c€/kWh |
| Fixed feeVaste vergoeding (€) | 55.66 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1298 | M EPEX Spot Belgium/Belpex rek gem dagprijzenRekenkundig gemiddelde van de baseload noteringen BE day ahead per maand. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 145.02 | |
| z 2.2126 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.1298*A + 2.2126 |
| September 2026 | 0.134*A + 1.9323 |
| August 2026 | 0.1305*A + 2.1361 |
| July 2026 | 0.1284*A + 2.4676 |
| June 2026 | 0.1282*A + 2.6631 |
| May 2026 | 0.1281*A + 2.3741 |
| April 2026 | 0.1268*A + 2.524 |
| March 2026 | 0.13*A + 2.46 |
| February 2026 | 0.13*A + 2.43 |
| January 2026 | 0.13*A + 2.44 |
| December 2025 | 0.1288*A + 2.3338 |
| November 2025 | 0.1312*A + 2.5088 |
| October 2025 | 0.132*A + 2.5177 |
| September 2025 | 0.1324*A + 2.5226 |
| August 2025 | 0.1332*A + 2.5466 |
| July 2025 | 0.1319*A + 2.4804 |
| June 2025 | 0.1323*A + 2.4847 |
| May 2025 | 0.1333*A + 2.421 |
| April 2025 | 0.1325*A + 3.0153 |
| March 2025 | 0.1286*A + 3.0764 |
| February 2025 | 0.1271*A + 3.0991 |
| January 2025 | 0.1263*A + 3.0113 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet