VariableElectricityIn the V-test
TotalEnergies · Flanders
myDrive
0.1098*A + 1.84
Single rate · 84.91 € / year

TotalEnergies · Flanders
0.1098*A + 1.84
Single rate · 84.91 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1098*A + 1.84 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1223*A + 2.94 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0989*A + 1.34 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.1034*A + 2.27 |
| Green electricityKosten groene stroom (c€/kWh) | 1.095 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.385 c€/kWh |
| Fixed feeVaste vergoeding (€) | 84.91 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1098 | M EPEX Spot Belgium/Belpex RLP_BE (kwartier)Gewogen gemiddelde van de kwartiernoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 150.95 | |
| z 1.8400 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.1098*A + 1.84 |
| September 2026 | 0.1099*A + 1.8 |
| August 2026 | 0.1099*A + 1.82 |
| July 2026 | 0.1102*A + 1.63 |
| June 2026 | 0.1101*A + 1.65 |
| May 2026 | 0.1101*A + 1.62 |
| April 2026 | 0.1099*A + 1.55 |
| March 2026 | 0.11*A + 1.57 |
| February 2026 | 0.11*A + 1.5 |
| January 2026 | 0.11*A + 1.5 |
| December 2025 | 0.1097*A + 1.45 |
| November 2025 | 0.1101*A + 1.53 |
| October 2025 | 0.1105*A + 1.57 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet