VariableElectricityIn the V-test
TotalEnergies · Flanders
myDrive
0.1223*A + 2.94
Day · 84.91 € / year

TotalEnergies · Flanders
0.1223*A + 2.94
Day · 84.91 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1098*A + 1.84 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1223*A + 2.94 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0989*A + 1.34 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.1034*A + 2.27 |
| Green electricityKosten groene stroom (c€/kWh) | 1.095 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.385 c€/kWh |
| Fixed feeVaste vergoeding (€) | 84.91 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.1223 | M EPEX Spot Belgium/Belpex RLP_BE (kwartier)Gewogen gemiddelde van de kwartiernoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 150.95 | |
| z 2.9400 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.1223*A + 2.94 |
| September 2026 | 0.1212*A + 2.9 |
| August 2026 | 0.1213*A + 2.92 |
| July 2026 | 0.1223*A + 2.73 |
| June 2026 | 0.1213*A + 2.75 |
| May 2026 | 0.1215*A + 2.72 |
| April 2026 | 0.1208*A + 2.65 |
| March 2026 | 0.12*A + 2.67 |
| February 2026 | 0.12*A + 2.6 |
| January 2026 | 0.12*A + 2.6 |
| December 2025 | 0.1194*A + 2.55 |
| November 2025 | 0.122*A + 2.63 |
| October 2025 | 0.1226*A + 2.67 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet