VariableElectricityIn the V-test
TotalEnergies · Flanders
myDrive
0.0989*A + 1.34
Night · 84.91 € / year

TotalEnergies · Flanders
0.0989*A + 1.34
Night · 84.91 € / year
October 2026
| Price breakdown | Energy price |
|---|---|
| Single rateEnkelvoudige meter dagtarief (c€/kWh) | 0.1098*A + 1.84 |
| Dual rate dayTweevoudige meter dagtarief (c€/kWh) | 0.1223*A + 2.94 |
| Dual rate nightTweevoudige meter nachttarief (c€/kWh) | 0.0989*A + 1.34 |
| Exclusive nightUitsluitend nachtmeter (c€/kWh) | 0.1034*A + 2.27 |
| Green electricityKosten groene stroom (c€/kWh) | 1.095 c€/kWh |
| CHPKosten WKK (c€/kWh) | 0.385 c€/kWh |
| Fixed feeVaste vergoeding (€) | 84.91 € / year |
| Coefficient | Parameter | Family | VNR €/MWh | |
|---|---|---|---|---|
| A 0.0989 | M EPEX Spot Belgium/Belpex RLP_BE (kwartier)Gewogen gemiddelde van de kwartiernoteringen BE day ahead per maand. Weging o.b.v. het gemiddelde van RLP0N profielen van alle Belgische netgebieden. Bron: EPEX Spot/Belpex | epex_be_profile_weighted | 150.95 | |
| z 1.3400 | c€/kWh | |||
Energy component as published in the monthly V-test. Variable amounts use the VNR forecast.
| V-test through | Energy price |
|---|---|
| October 2026 | 0.0989*A + 1.34 |
| September 2026 | 0.1*A + 1.3 |
| August 2026 | 0.1001*A + 1.32 |
| July 2026 | 0.0996*A + 1.13 |
| June 2026 | 0.1004*A + 1.15 |
| May 2026 | 0.1003*A + 1.12 |
| April 2026 | 0.1005*A + 1.07 |
| March 2026 | 0.1*A + 1.07 |
| February 2026 | 0.1*A + 1 |
| January 2026 | 0.1*A + 1 |
| December 2025 | 0.101*A + 0.95 |
| November 2025 | 0.0995*A + 1.03 |
| October 2025 | 0.0995*A + 1.07 |
Source: 202610-v-test-data-exclbtw.xlsx · Tariff card not linked yet